MDPE Pipes |
MDPE Pipes |
Type of Pipe | Yellow Pipe |
Size | 20 – 315mm OD |
Pressure Class | SDR 11 & SDR 17.6 |
Standard Length | 20-32mm OD = 100m 50-110mm OD = 50 – 100m 125mm OD = 50m 160-315mm OD = 6 or 12 m |
Applications | LPG, NATURAL GAS |
Standard | MS 1086 ISO 4437 |
Properties | Value | Unit |
Density of compound | 940 | Kg/m3 |
Melt flow Index | 0.85 | g/10min. |
Material required strength | 8 | mpa |
Tensile stress at yield | 18 | mpa |
Elongation at break | >600 | % |
Modulus of Elasticity | 700 | mpa |
Oxidation Induction Time (200C) | >40 | min |
Linear Thermal Expansion (20 – 60C) | 0.15 | mm/mC |
Environmental Stress Crack Resistance | >1000 | hrs |
![]() |
COUPLER – BLACK | ||||||||||||
d | 20 | 25 | 32 | 40 | 50 | 63 | 75 | 90 | 110 | 125 | 160 | ||
d | 180 | 200 | 250 | 315 |
![]() |
COUPLER – YELLOW | ||||||||||||
d | 20 | 25 | 32 | 63 | 90 | 125 | 180 | 250 | 315 | ||||
![]() |
REDUCER | ||||||||||||
d | 25 | 32 | 32 | 40 | 63 | 90 | 110 | 125 | 225 | 180 | |||
d2 | 20 | 20 | 25 | 32 | 50 | 63 | 90 | 90 | 110 | 125 |